Imboni yokunyathelisa ye-flexographic ithola ukuthuthukiswa okukhulu ngenxa yezinqubo ezintsha zobuchwepheshe, ikakhulukazi ukwethulwa kwemishini yokunyathelisa ye-servo stack flexographic.
Le mishini yesimanje iye yashintsha indlela izinqubo zokunyathelisa ze-flexographic zenziwa. Ubuchwepheshe bokupakisha be-Servo buvumela ukunemba okukhulu nokungaguquguquki ekuphrinteni, kuyilapho kunciphisa kakhulu izikhathi zokusetha kanye nokumoshakala kokukhiqiza.
Ngaphezu kwalokho, imishini yokunyathelisa ye-servo stack flexo ivumela ukuguquguquka okukhulu ekunyatheliseni izinhlobo ezahlukene zama-substrates, kuhlanganise nezinto ezincane nezizwela ukushisa.
Sekukonke, ukwethulwa kwalobu buchwepheshe obusha kuye kwaholela ekwandiseni ukusebenza kahle, ikhwalithi kanye nenzuzo embonini yokunyathelisa ye-flexographic. Lokhu kwamukelwe amakhasimende, manje angalindela ukulethwa okusheshayo nangaphezulu kwekhwalithi.
● Ukucaciswa kobuchwepheshe
Imodeli | I-CH8-600H | I-CH8-800H | I-CH8-1000H | I-CH8-1200H | I-CH8-1200H |
Ubukhulu. Inani lewebhu | 650mm | 850 mm | 1050 mm | 1250 mm | 1400mm |
Ubukhulu. Inani lokuphrinta | 600mm | 800mm | 1000mm | 1200mm | 1350 mm |
Ubukhulu. Isivinini somshini | 200m/min | ||||
Isivinini Sokuphrinta | 150m/min | ||||
Ubukhulu. Hlehlisa/Hlehlisa i-Dia. | Φ1000mm | ||||
Uhlobo LweDrayivu | Isikhathi sokushayela ibhande | ||||
Ukujiya kwepuleti | Ipuleti le-Photopolymer 1.7mm noma 1.14mm (noma kufanele kucaciswe) | ||||
Uyinki | Uyinki oyisisekelo samanzi noma uyinki we-solvent | ||||
Ubude bokuphrinta (phinda) | 300mm-1250mm | ||||
Ububanzi be-Substrates | I-LDPE; I-LLDPE; I-HDPE; I-BOPP, i-CPP, i-PET; Inayiloni,IPHEPHA,NONWOVEN | ||||
Ukunikezwa kukagesi | Amandla kagesi angu-380V. 50 HZ.3PH noma okumele kucaciswe |
●Isingeniso Sevidiyo
●Imininingwane Yomshini
Isikhathi sokuthumela: Aug-30-2024